<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gape</title>
	<atom:link href="http://gape.bg/feed/" rel="self" type="application/rss+xml" />
	<link>http://gape.bg</link>
	<description>Group Actively Producing Enterprises</description>
	<lastBuildDate>Fri, 15 Apr 2011 08:34:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>More powerful structure with Titan 1</title>
		<link>http://gape.bg/2011/04/more-powerful-structure-with-titan-1/</link>
		<comments>http://gape.bg/2011/04/more-powerful-structure-with-titan-1/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 08:34:00 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://gape.bg/?p=111</guid>
		<description><![CDATA[<p>We&#8217;re proud to announce the first web hosting server that has been officially added to the Gape Group infrastructure. It&#8217;s ]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re proud to announce the first web hosting server that has been officially added to the Gape Group infrastructure. It&#8217;s name is Titan 1 and main purpose is the hosting of the Java and Django websites of Gape Group. It already hosts 5 of them and the number is going to increase dramatically in the next months. The server is running Ubuntu in the cloud structure of Rackspace.</p>
]]></content:encoded>
			<wfw:commentRss>http://gape.bg/2011/04/more-powerful-structure-with-titan-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End To End Web Testing With Selenium</title>
		<link>http://gape.bg/2011/04/end-to-end-web-testing-with-selenium/</link>
		<comments>http://gape.bg/2011/04/end-to-end-web-testing-with-selenium/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 21:35:52 +0000</pubDate>
		<dc:creator>momchil</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Interesting]]></category>

		<guid isPermaLink="false">http://gape.bg/?p=97</guid>
		<description><![CDATA[<p></p>
<p>A nice presentation of a great tool: Selenium. Take a look at it and you&#8217;ll see how useful Selenium is.</p>
<p>Selenium ]]></description>
			<content:encoded><![CDATA[<p><img src="http://gape.bg/uploads/2011/04/selenium.png" alt="" title="selenium" width="150" height="150" class="alignleft size-full wp-image-101" /></a></p>
<p>A nice presentation of a great tool: <a href="http://www.slideshare.net/spriebsch/end-to-end-web-testing-with-selenium-presentation">Selenium</a>. Take a look at it and you&#8217;ll see how useful Selenium is.</p>
<p>Selenium is original Javascript-based testing system. It&#8217;s now used primarily as a component of Selenium Remote Control, but it can also be used as a pure Javascript/HTML testing system.</p>
<p>Selenium is a suite of tools specifically for testing web applications.</p>
<p>If you are interested take a look at the <a href="http://seleniumhq.org/">UI testing tools</a> provided by Selenium on their website.</p>
]]></content:encoded>
			<wfw:commentRss>http://gape.bg/2011/04/end-to-end-web-testing-with-selenium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even better team collaboration with the new SVN repository</title>
		<link>http://gape.bg/2011/03/even-better-team-collaboration-with-the-new-svn-repository/</link>
		<comments>http://gape.bg/2011/03/even-better-team-collaboration-with-the-new-svn-repository/#comments</comments>
		<pubDate>Fri, 25 Mar 2011 13:17:32 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://gape.bg/?p=24</guid>
		<description><![CDATA[<p>We are proud to announce the migration to the new SVN Repository of Gape Group. Now the internal development team ]]></description>
			<content:encoded><![CDATA[<p>We are proud to announce the migration to the new SVN Repository of Gape Group. Now the internal development team is going to become even closer and the development processes are going to be even more transparent.</p>
<p>The next step we&#8217;re going to take is to integrate the internal SVN repository with our mailing lists and the Atlassian Jira and FishEye software.</p>
]]></content:encoded>
			<wfw:commentRss>http://gape.bg/2011/03/even-better-team-collaboration-with-the-new-svn-repository/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Security from Zapprotect</title>
		<link>http://gape.bg/2011/03/information-security-from-zapprotect/</link>
		<comments>http://gape.bg/2011/03/information-security-from-zapprotect/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 00:16:00 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[Brands]]></category>
		<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://gape.bg/?p=22</guid>
		<description><![CDATA[<p>Zapprotect is a Bulgarian company which primary purpose is to develop the information security market in Bulgaria and make the ]]></description>
			<content:encoded><![CDATA[<p><a href="http://zapprotect.com">Zapprotect</a> is a Bulgarian company which primary purpose is to develop the information security market in Bulgaria and make the information security approachable. There is a wide variety of services offered by the company, starting from backup solutions, going through vulnerability scanning and finishing with network and server administration classes. Also there is a wide range of articles freely available for the users.</p>
]]></content:encoded>
			<wfw:commentRss>http://gape.bg/2011/03/information-security-from-zapprotect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better issue management with Atlassian Jira</title>
		<link>http://gape.bg/2011/03/better-issue-management-with-atlassian-jira/</link>
		<comments>http://gape.bg/2011/03/better-issue-management-with-atlassian-jira/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 23:39:33 +0000</pubDate>
		<dc:creator>jordan</dc:creator>
				<category><![CDATA[Introduction]]></category>

		<guid isPermaLink="false">http://gape.bg/?p=20</guid>
		<description><![CDATA[<p>Issues are part of every business. And the agile issue management is the key to the success of every business. ]]></description>
			<content:encoded><![CDATA[<p>Issues are part of every business. And the agile issue management is the key to the success of every business. We&#8217;re proud to announce our latest acquisition &#8211; the Jira Issue Tracker by Atlassian. This software will make our support even more rapid and will increase the level of communication in our team making our products even better.</p>
<p>The <a href="http://jira.gape.bg/">Gape Jira issue tracker</a> had been configured on a separate Cloud Server and is accessible 24&#215;7 letting us solve issues faster.</p>
]]></content:encoded>
			<wfw:commentRss>http://gape.bg/2011/03/better-issue-management-with-atlassian-jira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

